Source-Chosen Fiscal Report 2
Growth percentages of CBCI products in various markets for the fiscal year 20XX. Strange data gathered at first indicated an error somewhere in the pipeline, however, upon investigation, and a quick look out the window, confirmed that CBCI subsidiary GV-AIRSHIPS© dirigibles blanketed the sky all around the office.
Location | Aeroplanes | Bicycles | Almonds | Dirigibles | Glassware |
---|---|---|---|---|---|
Germany | 50% | 3% | 200% | 5000% (!!!) | 9% |
Brazil | -50% | 80% | 2% | 34% | |
US | 90% | 110% | 87% | -90% | |
Japan | 4% | 900% | 150% | 1% | |
UK | -90% (???) | 10% |
While reviewing this report, the board has come to the conclusion that it raises more questions than it answers.